Full Timeat 90 minutes plus 6
Second Half ends, Armenia Women 0, Belarus Women 3.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
|
2 Sweden | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Italy | 3 | 1 | 1 | 1 | 7 | 2 | 5 | 4 |
|
4 Serbia | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Netherlands | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 France | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
|
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| |
4 Poland | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 Spain | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
|
3 Iceland | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
|
4 Ukraine | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
|
2 Norway | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Slovenia | 3 | 1 | 0 | 2 | 1 | 10 | -9 | 3 |
|
4 Austria | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
| |
2 Czech Republic | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
|
3 Albania | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
|
4 Montenegro | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
|
2 Turkey | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
| |
4 Malta | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
|
2 Finland | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Slovakia | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
|
4 Latvia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belgium | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
|
| 3 | 2 | 1 | 0 | 13 | 1 | 12 | 7 |
| |
3 Israel | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
|
4 Luxembourg | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Latvia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
|
2 Malta | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
|
3 Montenegro | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
|
4 Luxembourg | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
|
2 Bosnia-Herzegovina | 3 | 2 | 0 | 1 | 16 | 4 | 12 | 6 |
|
3 Estonia | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
4 Liechtenstein | 3 | 0 | 0 | 3 | 3 | 21 | -18 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
|
2 Croatia | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
|
3 Bulgaria | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
|
4 Gibraltar | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 |
|
2 Azerbaijan | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
3 North Macedonia | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
4 Andorra | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
|
2 Faroe Islands | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
3 Georgia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
|
2 Moldova | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
|
3 Cyprus | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belarus | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Kazakhstan | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
|
3 Armenia | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 3 | 2 | 0 | 1 | 16 | 4 | 12 | 6 |
|
2 Azerbaijan | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
3 Croatia | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
|
4 Kazakhstan | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
|
5 Moldova | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
|
6 Faroe Islands | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Manager:Mariam Stepanyan
Formation:4 - 4 - 2
Manager:Vyacheslav Grigorov
Formation:4 - 3 - 3
Manager:Mariam Stepanyan
Formation:4 - 4 - 2
Manager:Vyacheslav Grigorov
Formation:4 - 3 - 3
Women's WC Qualification Europe
Skip to form guideAll competitions
Skip back to season so far