PGA Championship
- Date:
- 14 - 17 May 2026
- Course:
- Aronimink Golf Club
- Par:
- 70
- Yards:
- 7,394
- Prize Money:
- $19,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Alex Smalley | 6 under par | 6 under par | Round 4 tee time 19:35 | 67 | 69 | 68 | 68 | 204 |
2 | Ludvig Aaberg | 4 under par | 4 under par | Round 4 tee time 19:15 | 72 | 66 | 68 | 68 | 206 |
2 | Aaron Rai | 4 under par | 4 under par | Round 4 tee time 19:15 | 70 | 69 | 67 | 67 | 206 |
2 | Jon Rahm | 4 under par | 4 under par | Round 4 tee time 19:25 | 69 | 70 | 67 | 67 | 206 |
2 | Nick Taylor | 4 under par | 4 under par | Round 4 tee time 19:25 | 69 | 72 | 65 | 65 | 206 |
2 | Matthias Schmid | 4 under par | 4 under par | Round 4 tee time 19:35 | 69 | 72 | 65 | 65 | 206 |
7 | Maverick McNealy | 3 under par | 3 under par | Round 4 tee time 18:55 | 69 | 67 | 71 | 71 | 207 |
7 | Patrick Reed | 3 under par | 3 under par | Round 4 tee time 18:55 | 68 | 72 | 67 | 67 | 207 |
7 | Rory McIlroy | 3 under par | 3 under par | Round 4 tee time 19:05 | 74 | 67 | 66 | 66 | 207 |
7 | Xander Schauffele | 3 under par | 3 under par | Round 4 tee time 19:05 | 68 | 73 | 66 | 66 | 207 |
11 | Chris Gotterup | 2 under par | 2 under par | Round 4 tee time 17:45 | 72 | 65 | 71 | 71 | 208 |
11 | Hideki Matsuyama | 2 under par | 2 under par | Round 4 tee time 17:45 | 70 | 67 | 71 | 71 | 208 |
11 | Max Greyserman | 2 under par | 2 under par | Round 4 tee time 17:55 | 68 | 69 | 71 | 71 | 208 |
11 | Min-Woo Lee | 2 under par | 2 under par | Round 4 tee time 17:55 | 67 | 70 | 71 | 71 | 208 |
11 | Ben Griffin | 2 under par | 2 under par | Round 4 tee time 18:05 | 71 | 70 | 67 | 67 | 208 |
11 | Cameron Smith | 2 under par | 2 under par | Round 4 tee time 18:05 | 69 | 71 | 68 | 68 | 208 |
11 | Bud Cauley | 2 under par | 2 under par | Round 4 tee time 18:15 | 69 | 72 | 67 | 67 | 208 |
11 | Martin Kaymer | 2 under par | 2 under par | Round 4 tee time 18:15 | 67 | 75 | 66 | 66 | 208 |
11 | Joaquin Niemann | 2 under par | 2 under par | Round 4 tee time 18:25 | 69 | 73 | 66 | 66 | 208 |
11 | Justin Rose | 2 under par | 2 under par | Round 4 tee time 18:25 | 70 | 73 | 65 | 65 | 208 |
11 | Chris Kirk | 2 under par | 2 under par | Round 4 tee time 18:35 | 73 | 70 | 65 | 65 | 208 |
11 | Kristoffer Reitan | 2 under par | 2 under par | Round 4 tee time 18:35 | 71 | 72 | 65 | 65 | 208 |
23 | David Puig | 1 under par | 1 under par | Round 4 tee time 17:05 | 71 | 67 | 71 | 71 | 209 |
23 | Scottie Scheffler | 1 under par | 1 under par | Round 4 tee time 17:05 | 67 | 71 | 71 | 71 | 209 |
23 | Harris English | 1 under par | 1 under par | Round 4 tee time 17:15 | 71 | 67 | 71 | 71 | 209 |
23 | Rickie Fowler | 1 under par | 1 under par | Round 4 tee time 17:15 | 70 | 71 | 68 | 68 | 209 |
23 | Sam Burns | 1 under par | 1 under par | Round 4 tee time 17:25 | 70 | 72 | 67 | 67 | 209 |
23 | Brooks Koepka | 1 under par | 1 under par | Round 4 tee time 17:25 | 69 | 72 | 68 | 68 | 209 |
23 | Brian Harman | 1 under par | 1 under par | Round 4 tee time 17:35 | 70 | 73 | 66 | 66 | 209 |
23 | Mikael Lindberg | 1 under par | 1 under par | Round 4 tee time 17:35 | 71 | 71 | 67 | 67 | 209 |
31 | Stephan Jaeger | level par | level par | Round 4 tee time 15:45 | 67 | 70 | 73 | 73 | 210 |
31 | Aldrich Potgieter | level par | level par | Round 4 tee time 15:55 | 67 | 70 | 73 | 73 | 210 |
31 | Justin Thomas | level par | level par | Round 4 tee time 15:55 | 69 | 69 | 72 | 72 | 210 |
31 | Si-Woo Kim | level par | level par | Round 4 tee time 16:05 | 71 | 67 | 72 | 72 | 210 |
31 | Cameron Young | level par | level par | Round 4 tee time 16:05 | 71 | 67 | 72 | 72 | 210 |
31 | Andrew Novak | level par | level par | Round 4 tee time 16:15 | 69 | 70 | 71 | 71 | 210 |
31 | Andrew Putnam | level par | level par | Round 4 tee time 16:15 | 69 | 71 | 70 | 70 | 210 |
31 | Daniel Hillier | level par | level par | Round 4 tee time 16:25 | 71 | 69 | 70 | 70 | 210 |
31 | Dustin Johnson | level par | level par | Round 4 tee time 16:25 | 72 | 70 | 68 | 68 | 210 |
31 | Padraig Harrington | level par | level par | Round 4 tee time 16:35 | 74 | 69 | 67 | 67 | 210 |
31 | Tom Hoge | level par | level par | Round 4 tee time 16:35 | 72 | 70 | 68 | 68 | 210 |
31 | Nicolai Hoejgaard | level par | level par | Round 4 tee time 16:45 | 69 | 75 | 66 | 66 | 210 |
31 | Michael Kim | level par | level par | Round 4 tee time 16:45 | 73 | 70 | 67 | 67 | 210 |
44 | Haotong Li | 1 over par | 1 over par | Round 4 tee time 15:25 | 71 | 69 | 71 | 71 | 211 |
44 | Rico Hoey | 1 over par | 1 over par | Round 4 tee time 15:35 | 70 | 70 | 71 | 71 | 211 |
44 | Jordan Spieth | 1 over par | 1 over par | Round 4 tee time 15:35 | 69 | 72 | 70 | 70 | 211 |
44 | Taylor Pendrith | 1 over par | 1 over par | Round 4 tee time 15:45 | 72 | 72 | 67 | 67 | 211 |
48 | Ryan Fox | 2 over par | 2 over par | Round 4 tee time 14:55 | 70 | 70 | 72 | 72 | 212 |
48 | Chandler Blanchet | 2 over par | 2 over par | Round 4 tee time 15:15 | 69 | 73 | 70 | 70 | 212 |
48 | Denny McCarthy | 2 over par | 2 over par | Round 4 tee time 15:15 | 71 | 71 | 70 | 70 | 212 |
48 | Kazuki Higa | 2 over par | 2 over par | Round 4 tee time 15:25 | 71 | 71 | 70 | 70 | 212 |
52 | Patrick Cantlay | 3 over par | 3 over par | Round 4 tee time 14:01 | 70 | 69 | 74 | 74 | 213 |
52 | Corey Conners | 3 over par | 3 over par | Round 4 tee time 14:10 | 68 | 73 | 72 | 72 | 213 |
52 | Ryo Hisatsune | 3 over par | 3 over par | Round 4 tee time 14:10 | 67 | 73 | 73 | 73 | 213 |
52 | Matthew Fitzpatrick | 3 over par | 3 over par | Round 4 tee time 14:19 | 70 | 72 | 71 | 71 | 213 |
52 | Sahith Theegala | 3 over par | 3 over par | Round 4 tee time 14:19 | 68 | 73 | 72 | 72 | 213 |
52 | Keith Mitchell | 3 over par | 3 over par | Round 4 tee time 14:28 | 73 | 69 | 71 | 71 | 213 |
52 | Sam Stevens | 3 over par | 3 over par | Round 4 tee time 14:28 | 69 | 73 | 71 | 71 | 213 |
52 | Daniel Berger | 3 over par | 3 over par | Round 4 tee time 14:37 | 74 | 70 | 69 | 69 | 213 |
52 | Daniel Brown | 3 over par | 3 over par | Round 4 tee time 14:37 | 68 | 75 | 70 | 70 | 213 |
52 | Michael Brennan | 3 over par | 3 over par | Round 4 tee time 14:46 | 72 | 72 | 69 | 69 | 213 |
52 | Johnny Keefer | 3 over par | 3 over par | Round 4 tee time 14:46 | 72 | 72 | 69 | 69 | 213 |
52 | Jhonattan Vegas | 3 over par | 3 over par | Round 4 tee time 14:55 | 73 | 71 | 69 | 69 | 213 |
64 | Kurt Kitayama | 4 over par | 4 over par | Round 4 tee time 13:07 | 70 | 69 | 75 | 75 | 214 |
64 | Jason Day | 4 over par | 4 over par | Round 4 tee time 13:16 | 69 | 70 | 75 | 75 | 214 |
64 | Ryan Gerard | 4 over par | 4 over par | Round 4 tee time 13:16 | 69 | 72 | 73 | 73 | 214 |
64 | Alex Fitzpatrick | 4 over par | 4 over par | Round 4 tee time 13:25 | 72 | 70 | 72 | 72 | 214 |
64 | Matt Wallace | 4 over par | 4 over par | Round 4 tee time 13:25 | 71 | 71 | 72 | 72 | 214 |
64 | Rasmus Hoejgaard | 4 over par | 4 over par | Round 4 tee time 13:34 | 72 | 71 | 71 | 71 | 214 |
64 | Sami Valimaki | 4 over par | 4 over par | Round 4 tee time 13:34 | 73 | 70 | 71 | 71 | 214 |
64 | Shane Lowry | 4 over par | 4 over par | Round 4 tee time 13:43 | 68 | 76 | 70 | 70 | 214 |
64 | John Parry | 4 over par | 4 over par | Round 4 tee time 13:43 | 73 | 71 | 70 | 70 | 214 |
64 | Christiaan Bezuidenhout | 4 over par | 4 over par | Round 4 tee time 13:52 | 72 | 72 | 70 | 70 | 214 |
64 | William Mouw | 4 over par | 4 over par | Round 4 tee time 13:52 | 74 | 70 | 70 | 70 | 214 |
64 | Alexander Noren | 4 over par | 4 over par | Round 4 tee time 14:01 | 71 | 73 | 70 | 70 | 214 |
76 | Collin Morikawa | 5 over par | 5 over par | Round 4 tee time 12:58 | 69 | 72 | 74 | 74 | 215 |
76 | Rasmus Neergaard-Petersen | 5 over par | 5 over par | Round 4 tee time 13:07 | 72 | 72 | 71 | 71 | 215 |
78 | Elvis Smylie | 7 over par | 7 over par | Round 4 tee time 12:58 | 72 | 72 | 73 | 73 | 217 |
79 | Luke Donald | 8 over par | 8 over par | Round 4 tee time 12:49 | 71 | 73 | 74 | 74 | 218 |
79 | Ben Kern | 8 over par | 8 over par | Round 4 tee time 12:49 | 74 | 67 | 77 | 77 | 218 |
81 | Casey Jarvis | 10 over par | 10 over par | Round 4 tee time 12:40 | 70 | 72 | 78 | 78 | 220 |
82 | Brian Campbell | 16 over par | 16 over par | Round 4 tee time 12:40 | 72 | 72 | 82 | 82 | 226 |
Last updated 16th May 2026 at 23:58
All times are UK and subject to change. BBC is not responsible for any changes.