Alfred Dunhill Links Championship
- Date:
- 1 - 4 October 2026
- Course:
- St. Andrews
- Par:
- 72
- Yards:
- 7,375
- Prize Money:
- $5,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Meronk | 20 under par | 20 under par | finished | 71 | 66 | 63 | 68 | 68 | 268 |
2 | Niklas Noergaard | 18 under par | 18 under par | finished | 70 | 65 | 67 | 68 | 68 | 270 |
2 | Casey Jarvis | 18 under par | 18 under par | finished | 66 | 67 | 65 | 72 | 72 | 270 |
4 | Michael Stewart | 17 under par | 17 under par | finished | 65 | 71 | 69 | 66 | 66 | 271 |
4 | Tommy Fleetwood | 17 under par | 17 under par | finished | 70 | 68 | 69 | 64 | 64 | 271 |
6 | Brooks Koepka | 16 under par | 16 under par | finished | 69 | 67 | 70 | 66 | 66 | 272 |
6 | Robert MacIntyre | 16 under par | 16 under par | finished | 71 | 65 | 68 | 68 | 68 | 272 |
8 | Thomas Detry | 15 under par | 15 under par | finished | 70 | 66 | 65 | 72 | 72 | 273 |
9 | J. C. Ritchie | 14 under par | 14 under par | finished | 72 | 65 | 67 | 70 | 70 | 274 |
9 | M. J. Daffue | 14 under par | 14 under par | finished | 66 | 68 | 71 | 69 | 69 | 274 |
11 | Matthew Jordan | 13 under par | 13 under par | finished | 69 | 65 | 66 | 75 | 75 | 275 |
11 | Jacob Skov Olesen | 13 under par | 13 under par | finished | 70 | 69 | 63 | 73 | 73 | 275 |
11 | Jose Luis Ballester | 13 under par | 13 under par | finished | 68 | 68 | 68 | 71 | 71 | 275 |
11 | David Ravetto | 13 under par | 13 under par | finished | 70 | 68 | 68 | 69 | 69 | 275 |
11 | Connor Syme | 13 under par | 13 under par | finished | 70 | 67 | 67 | 71 | 71 | 275 |
11 | Ollie Schniederjans | 13 under par | 13 under par | finished | 69 | 66 | 69 | 71 | 71 | 275 |
17 | Andreas Halvorsen | 12 under par | 12 under par | finished | 68 | 69 | 69 | 70 | 70 | 276 |
17 | Sebastian Soederberg | 12 under par | 12 under par | finished | 70 | 67 | 67 | 72 | 72 | 276 |
17 | Sam Bairstow | 12 under par | 12 under par | finished | 68 | 67 | 71 | 70 | 70 | 276 |
17 | Calum Hill | 12 under par | 12 under par | finished | 68 | 71 | 65 | 72 | 72 | 276 |
17 | Matthew Fitzpatrick | 12 under par | 12 under par | finished | 68 | 70 | 66 | 72 | 72 | 276 |
17 | Mikael Lindberg | 12 under par | 12 under par | finished | 67 | 70 | 68 | 71 | 71 | 276 |
23 | Rocco Repetto | 11 under par | 11 under par | finished | 70 | 64 | 70 | 73 | 73 | 277 |
23 | David Law | 11 under par | 11 under par | finished | 73 | 66 | 68 | 70 | 70 | 277 |
23 | Jeremy Paul | 11 under par | 11 under par | finished | 69 | 68 | 72 | 68 | 68 | 277 |
23 | Ivan Cantero | 11 under par | 11 under par | finished | 68 | 67 | 72 | 70 | 70 | 277 |
23 | Sepp Straka | 11 under par | 11 under par | finished | 68 | 71 | 64 | 74 | 74 | 277 |
23 | Richard Mansell | 11 under par | 11 under par | finished | 69 | 69 | 69 | 70 | 70 | 277 |
23 | Alexander Noren | 11 under par | 11 under par | finished | 71 | 70 | 67 | 69 | 69 | 277 |
30 | Marcus Armitage | 10 under par | 10 under par | finished | 71 | 66 | 69 | 72 | 72 | 278 |
30 | Joakim Lagergren | 10 under par | 10 under par | finished | 68 | 69 | 69 | 72 | 72 | 278 |
30 | Daniel Hillier | 10 under par | 10 under par | finished | 70 | 66 | 70 | 72 | 72 | 278 |
30 | Dean Burmester | 10 under par | 10 under par | finished | 67 | 72 | 70 | 69 | 69 | 278 |
30 | Victor Perez | 10 under par | 10 under par | finished | 71 | 69 | 68 | 70 | 70 | 278 |
35 | Cameron Adam | 9 under par | 9 under par | finished | 72 | 68 | 70 | 69 | 69 | 279 |
35 | Euan Walker | 9 under par | 9 under par | finished | 70 | 68 | 69 | 72 | 72 | 279 |
35 | Padraig Harrington | 9 under par | 9 under par | finished | 71 | 67 | 68 | 73 | 73 | 279 |
35 | Alex Fitzpatrick | 9 under par | 9 under par | finished | 71 | 70 | 68 | 70 | 70 | 279 |
35 | Charles Porter | 9 under par | 9 under par | finished | 72 | 69 | 67 | 71 | 71 | 279 |
35 | Hennie Du Plessis | 9 under par | 9 under par | finished | 67 | 70 | 68 | 74 | 74 | 279 |
35 | Scott Jamieson | 9 under par | 9 under par | finished | 69 | 68 | 70 | 72 | 72 | 279 |
42 | Hugo Townsend | 8 under par | 8 under par | finished | 67 | 70 | 70 | 73 | 73 | 280 |
42 | Renato Paratore | 8 under par | 8 under par | finished | 74 | 67 | 68 | 71 | 71 | 280 |
42 | Brandon Stone | 8 under par | 8 under par | finished | 67 | 70 | 72 | 71 | 71 | 280 |
42 | Oliver Lindell | 8 under par | 8 under par | finished | 70 | 67 | 70 | 73 | 73 | 280 |
42 | Caleb Surratt | 8 under par | 8 under par | finished | 72 | 65 | 73 | 70 | 70 | 280 |
42 | Branden Grace | 8 under par | 8 under par | finished | 74 | 70 | 66 | 70 | 70 | 280 |
42 | Guido Migliozzi | 8 under par | 8 under par | finished | 73 | 72 | 64 | 71 | 71 | 280 |
42 | Freddy Schott | 8 under par | 8 under par | finished | 70 | 69 | 69 | 72 | 72 | 280 |
42 | Michael Hollick | 8 under par | 8 under par | finished | 71 | 67 | 70 | 72 | 72 | 280 |
51 | Jack Senior | 7 under par | 7 under par | finished | 69 | 71 | 70 | 71 | 71 | 281 |
51 | Marcus Kinhult | 7 under par | 7 under par | finished | 71 | 70 | 69 | 71 | 71 | 281 |
51 | David Puig | 7 under par | 7 under par | finished | 71 | 67 | 71 | 72 | 72 | 281 |
51 | Nick Voke | 7 under par | 7 under par | finished | 70 | 72 | 68 | 71 | 71 | 281 |
55 | Todd Clements | 6 under par | 6 under par | finished | 72 | 69 | 69 | 72 | 72 | 282 |
55 | Daniel Cronje | 6 under par | 6 under par | finished | 70 | 67 | 73 | 72 | 72 | 282 |
55 | Daniel Brown | 6 under par | 6 under par | finished | 71 | 68 | 67 | 76 | 76 | 282 |
55 | Francesco Molinari | 6 under par | 6 under par | finished | 70 | 70 | 69 | 73 | 73 | 282 |
55 | Daniel van Tonder | 6 under par | 6 under par | finished | 67 | 70 | 71 | 74 | 74 | 282 |
55 | Declan O'Donovan | 6 under par | 6 under par | finished | 69 | 67 | 73 | 73 | 73 | 282 |
61 | Matteo Manassero | 5 under par | 5 under par | finished | 70 | 72 | 67 | 74 | 74 | 283 |
61 | Pablo Larrazabal | 5 under par | 5 under par | finished | 71 | 67 | 70 | 75 | 75 | 283 |
61 | Eddie Pepperell | 5 under par | 5 under par | finished | 70 | 71 | 69 | 73 | 73 | 283 |
61 | Davis Bryant | 5 under par | 5 under par | finished | 71 | 69 | 69 | 74 | 74 | 283 |
61 | Cameron John | 5 under par | 5 under par | finished | 73 | 68 | 68 | 74 | 74 | 283 |
66 | Charley Hoffman | 4 under par | 4 under par | finished | 69 | 71 | 69 | 75 | 75 | 284 |
67 | Felix Mory | 3 under par | 3 under par | finished | 69 | 69 | 72 | 75 | 75 | 285 |
68 | Pavit Tangkamolprasert | 2 under par | 2 under par | finished | 72 | 70 | 66 | 78 | 78 | 286 |
69 | Clement Charmasson | level par | level par | finished | 71 | 69 | 70 | 78 | 78 | 288 |
69 | Quim Vidal | level par | level par | finished | 69 | 71 | 70 | 78 | 78 | 288 |
Last updated 4th October 2026 at 19:16
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.